Photosensitive Aluminum
![]() |
Fotographics Price ListMinimum order requirement: $250.00Terms: 1% 10 days, net 30 days FOB: El Monte, CA Photo Etch Aluminum "A" (Negative Working)
|
| Gauge: | Sheet Size: | Finish: | Black | Warning Red | Fire Red | Blue | Silver | Box Price: | Box Qty: |
| .003" | 10" x 14" | Matte | 71000 | 71002 | 71004 | $170.00 | 10 |
| Gauge: | Sheet Size: | Finish: | Black | Warning Red | Fire Red | Blue | Silver | Box Price: | Box Qty: |
| Matte | 71001 | 71003 | 71005 | 71015 | $1480.00 | 100 | |||
| .003" | 10" x 14" | Matte | 71014 | 71020 | $178.00 | 10 | |||
| Gloss | 71614 | 71620 | $178.00 | 10 | |||||
| Gloss | 71600 | 71602 | 71604 | $173.00 | 10 | ||||
| Gloss | 71601 | 71603 | 71605 | 71615 | $1479.00 | 100 | |||
| 12" x 24" | Matte | 71024 | $3013.00 | 100 | |||||
| .008" | 10" x 24" | Dead Soft | 71032 | $227.00 | 10 | ||||
| Dead Soft | 71043 | $995.00 | 50 | ||||||
| .008" | 12" x 20" | Matte | 71033 | $160.00 | 5 | ||||
| 10" x 24" | Matte | 71034 | 71038 | 71040 | $156.00 | 5 | |||
| Matte | 71035 | $1310.00 | 50 | ||||||
| Matte | 71036 | $170.00 | 5 | ||||||
| Matte | 71037 | $1448.00 | 50 | ||||||
| Gloss | 71634 | 71041 | $170.00 | 5 | |||||
| Gloss | 71635 | $1448.00 | 50 | ||||||
| .020" | 12" x 20" | Semigloss | 71801 | 71802 | 71803 | 71805 | 71807 | $790.00 | 25 |
| 12" x 24" | Matte | 71060 | 71062 | 71064 | 71074 | 71080 | $221.00 | 5 | |
| Matte | 71061 | 71063 | 71065 | 71075 | 71081 | $950.00 | 25 | ||
| Brushed | 71830 | 71831 | 71823 | 71839 | $922.00 | 25 | |||
| Gloss | 71660 | 71662 | 71664 | 71674 | 71690 | $238.00 | 5 | ||
| Gloss | 71661 | $1034.00 | 25 | ||||||
| 20" x 24" | Matte | 71070 | $407.00 | 5 |
| Gauge: | Sheet Size: | Finish: | Black | Warning Red | Fire Red | Blue | Silver | Box Price: | Box Qty: |
| .032" | 12" x 20" | Semigloss | 71200 | 71201 | 71203 | 71203 | 71207 | $918.00 | 25 |
| Brushed | 71840 | 71841 | 71849 | $858.00 | 25 | ||||
| 12" x 24" | Matte | 71100 | 71102 | 71104 | 71114 | 71120 | $238.00 | 5 | |
| Matte | 71101 | 71103 | 71105 | 71115 | 71121 | $1049.00 | 25 | ||
| Brushed | 71850 | 71851 | 71859 | $1073.00 | 25 | ||||
| Gloss | 71700 | 71702 | 71704 | 71714 | 71720 | $266.00 | 5 | ||
| Gloss | 71701 | $1155.00 | 25 | ||||||
| 20" x 24" | Matte | 72070 | $427.00 | 5 | |||||
| .040" | 12" x 24" | Matte | 71401 | 71411 | $244.00 | 5 | |||
| Matte | 71400 | $1157.00 | 25 | ||||||
| .050" | 12" x 24" | Matte | 71501 | 71511 | $362.00 | 5 | |||
| Matte | 71500 | $1281.00 | 25 | ||||||
| .064" | 12" x 24" | Semigloss | 73100 | $1130.00 | 20 | ||||
| 12" x 24" | Matte | 71130 | $362.00 | 5 | |||||
| Matte | 71131 | $1357.00 | 20 | ||||||
| 20" x 24" | Matte | 71169 | $644.00 | 5 | |||||
| .125" | 12" x 20" | Semigloss | 74100 | $455.00 | 5 | ||||
| 12" x 24" | Matte | 71160 | $546.00 | 5 | |||||
| 18" x 24" | Matte | 71180 | $1060.00 | 5 | |||||
| **Special colors are available - please call for a price quote** | |||||||||
Processing Chemicals: |
| Units: | Case Quantities: | |||||
| Description | Unit of Measure | Unit Stock # | Unit Price | Stock Number | Units Per Case | Price Per Case |
| Developer | Gallon | 76001 | $110.00 | 76002 | 4-1 gallon cans | $406.00 |
| Etchant | Each container makes 2 gallons | 76003 (32 oz) | $39.00 | 76004 (32 oz) | 12 containers | $444.00 |
| Resist Stripper | Gallon | 76011 | $163.00 | 76012 | 4-1 gallon cans | $569.00 |
Adhesives: |
| Description | Type | Size | Stock # | Price |
| 3M Triac #583 | Heat Activated | 12" x 60 feet | 77119 | $501.00 |
| 3M Dry Release #465 | Pressure Sensitive | 9-3/4" x 60 feet 9-3/4" x 180 yds. 11-3/4" x180 yds. |
77121 77122 77123 |
$216.00 $1543.00 $1858.00 |
| 3M Dry Release #467 | Pressure Sensitive | 9-3/4" x 180yds. 12" x 180 yds. 17-3/4" x 180 yds. 23-3/4" x 180 yds. |
77130 77131 77132 77133 |
$492.00 $596.00 $829.00 $1181.00 |
| 3M Dry Release #468 | Pressure Sensitive | 12" x 180 yds. 17-3/4" x 180 yds. 23-3/4" x 180 yds. |
77142 77141 77143 |
$899.00 $1255.00 $1611.00 |
| 3M Transparent #336 | Cover Tape | 12" x 144 yds. 24" x 144 yds. |
77136 77137 |
$484.00 $894.00 |
| Gauge: | Sheet Size: | Finish: | Green | Gold | Orange | Purple | Yellow | Box Price: | Box Qty. |
| .003" | 10" x 14" | Matte | 71012 | 71010 | 71013 | 71003 | $191.00 | 10 | |
| Gloss | 71612X | 71608 | 71609 | 71617 | 71613 | $191.00 | 10 | ||
| Special | 79991 | $2090.00 | 100 | ||||||
| .008" | 12" x 24" | Matte | 71042 | 71044 | 71046 | 71047 | 71049 | $232.00 | 5 |
| Gloss | 71636 | 71637 | 71638 | $232.00 | 5 | ||||
| .020" | 12" x 20" | Matte | 71072 | 71076 | 71068 | 71066 | 71069 | $256.00 | 5 |
| Brushed | 71827 | $1281.00 | 25 | ||||||
| Semigloss | 72672 | 71676 | 71675 | 71067 | 71677 | $256.00 | 5 | ||
| Special | 79992 | $1655.00 | 25 | ||||||
| .032" | 12" x 24" | Matte | 71112 | 71116 | 71107 | 71124 | 71106 | $275.00 | 5 |
| Brushed | 71837 | $1386.00 | 25 | ||||||
| Gloss | 71712 | 71716 | 71715 | $275.00 | 5 | ||||
| Special | 79993 | $1784.00 | 25 | ||||||
| .064" | 12" x 24" | Matte | 71138 | 71139 | 71136 | $305.00 | 5 | ||
| Special | 79994 | $1784.00 | 20 | ||||||
| .125" | 12" x 24" | Matte | 71184 | $324.00 | 5 | ||||
| Special | 79995 | $2099.00 | 20 |
Photo Etch Aluminum (Positive Working)
|
| Gauge: | Sheet Size: | Finish: | Black | Warning Red | Fire Red | Blue | Silver | Box Price: | Box Qty. |
| .003" | 10" x 14" | Matte | A71000P | A71002P | A71004P | A71014P | A71620P | $170.00 | 10 |
| Matte | A71001P | A71003P | A71005P | A71015P | $1480.00 | 100 | |||
| Gloss | A71600P | A71602P | A71604P | $173.00 | 10 | ||||
| Gloss | A71601P | A71603P | A71605P | A71615P | $1479.00 | 100 | |||
| 12" x 24" | Matte | A71024P | $3013.00 | 100 | |||||
| .008" | 10" x 14" | Dead Soft | A71032P | $227.00 | 10 | ||||
| A71043P | $995.00 | 50 | |||||||
| Matte | A71034P | $156.00 | 5 | ||||||
| Matte | A71035P | $1310.00 | 50 | ||||||
| Gloss | A71634P | $170.00 | 5 | ||||||
| Gloss | A71635P | $1448.00 | 50 | ||||||
| .020" | 12" x 20" | Semigloss | A71801P | $790.00 | 25 | ||||
| 12" x 24" | Matte | A71060P | A71062P | A71064P | A71074P | A71080P | $221.00 | 5 | |
| Matte | A71061P | A71063P | A71065P | A70175P | A71081P | $950.00 | 25 | ||
| Brushed | A71830P | A71831P | A71839P | $922.00 | 25 |
| Gauge: | Sheet Size: | Finish: | Black | Warning Red | Fire Red | Blue | Silver | Box Price: | Box Qty. |
| .020" | 12" x 24" | Gloss | A71660P | A71662P | A71664P | A71674P | A71690P | $238.00 | 5 |
| Gloss | A71661P | $1034.00 | 25 | ||||||
| 12" x 36" | Matte | A71071P | $1232.00 | 25 | |||||
| 20" x 24" | Matte | A71070P | $407.00 | 5 | |||||
| .032" | 12" x 20" | Semigloss | A72801P | $918.00 | 25 | ||||
| 12" x 24" | Matte | A71100P | A71102P | A71104P | A71114P | A71120P | $238.00 | 5 | |
| Matte | A71101P | A71103P | A71105P | A71115P | A71121P | $1049.00 | 25 | ||
| Brushed | A71850P | $1075.00 | 25 | ||||||
| Gloss | A71700P | A71720P | $266.00 | 5 | |||||
| Gloss | A71701P | $1155.00 | 25 | ||||||
| 20" x 24" | Matte | A72070P | $427.00 | 5 | |||||
| .040" | 12" x 24" | Matte | A71401P | A71411P | $244.00 | 5 | |||
| Matte | A71400P | $1157.00 | 25 | ||||||
| .050" | 12" x 24" | Matte | A71501P | A71511P | $362.00 | 5 | |||
| Matte | A71500P | $1281.00 | 25 | ||||||
| .064" | 12" x 24" | Matte | A71130P | $362.00 | 5 | ||||
| Matte | A71131P | A71162P | $1357.00 | 20 | |||||
| 20" x 24" | Matte | A71169P | $644.00 | 5 | |||||
| .125" | 12" x 24" | Matte | A71160P | $546.00 | 5 | ||||
| 18" x 24" | Matte | A71180P | $1060.00 | 5 |
Special Colors - Not Listed Above: |
| Gauge: | Sheet Size: | Finish: | Special: | Box Price: | Box Qty: |
| .003" | 10" x 24" | Matte | A79990P | $2005.00 | 100 |
| Gloss | A79991P | $2005.00 | 100 | ||
| .020" | 12" x 24" | Matte | A79992P | $1685.00 | 25 |
| Brushed | A79993P | $1899.00 | 25 | ||
| Gloss | A79994P | $1685.00 | 25 | ||
| .032" | 12" x 25" | Matte | A79995P | $1826.00 | 25 |
| Brushed | A79996P | $2002.00 | 5 | ||
| Gloss | A79997P | $1826.00 | 25 | ||
| .064" | 12" x 24" | Matte | A79998P | $1826.00 | 20 |
| Brushed | A79999P | $1826.00 | 20 |
Processing Chemicals: |
| Units: | Case Quantities: | |||||
| Description | Unit Stock Number | Unit of Measure | Unit Price | Case Stock Number | Units Per Case | Prices Per Case |
| Developer/ Etchant | A76003P | Each can makes 16 gallons | $39.00 | A76004P | 12 - 2lb. Containers | $444.00 |
| Resist Stripper | A76020P | Gallon | $121.00 | A76022P | 6 - 1 gallon cans | $622.00 |
Adhesives: |
| Description: | Type: | Size: | Stock #: | Price: |
| 3M Triac #583 | Heat Activated | 12" x 60 feet | 77119 | $501.00 |
| 3M Dry Release #465 | Pressure Sensitive | 9-3/4" x 60 feet | 77121 | $216.00 |
| 9-3/4" x 180 feet | 77122 | $1543.00 | ||
| 11-3/4" x 180 yds | 77123 | $1858.00 | ||
| 3M Dry Release #467 | Pressure Sensitive | 9-3/4" x 180 yds | 77130 | $492.00 |
| 12" x 180 yds | 77131 | $596.00 | ||
| 17-3/4 x 180 yds | 77132 | $829.00 | ||
| 23-3/4" x 180 yds | 77133 | $1181.00 | ||
| 3M Dry Release #468 | Pressure Sensitive | 12" x 180 yds | 77142 | $899.00 |
| 17-3/4" x 180 yds | 77141 | $1255.00 | ||
| 23-3/4" x 180 yds | 77143 | $1611.00 | ||
| 3M Transparent #336 | Cover Tape | 12" x 144 yds | 77136 | $484.00 |
| 24" x 144 yds | 77137 | $894.00 |
Duragrave (TM) Anodized Aluminum for Engraving:
|
Light Grain Finish (Replaces Semi-gloss):
|
| Gauge: | Sheet Size: | Clear | Black | Gold | Red | Box Qty: | Box Price: |
| .032" (1/32") | 12" x 24" | D30329GVX | D30320GVX | D30327GVX | D30322GVX | 10 | $228.00 |
| 24" x 24" | F30329GVX | F30320GVX | F30327GVX | F30322GVX | 10 | $437.00 | |
| .064" (1/16") | 12" x 24" | D30649GVX | D30640GVX | D30647GVX | D30642GVX | 10 | $344.00 |
| 24" x 24" | F30649GVX | F30640GVX | F30647GVX | F30642GVX | 10 | $665.00 |
Brush Finish
|
| Gauge: | Sheet Size: | Clear | Black | Gold | Red | Box Qty: | Box Price: |
| .032" (1/32") | 12" x 24" | D40329GVX | D40320GVX | D40327GVX | D40322GVX | 10 | $293.00 |
| 24" x 24" | F40329GVX | F40320GVX | F40327GVX | F40322GVX | 10 | $562.00 | |
| .064" (1/16") | 12" x 24" | D404649 | D40640GVX | D40647GVX | D406442GVX | 10 | $393.00 |
| 24" x 24" | F40649GVX | F404640GVX | F40647GVX | F404642GVX | 10 | $758.00 |
Photosensitive Stainless Steel (Negative Working)
Finish: #4 Sheets Per Package: 3 Shelf Life: 6 Months |
| Alloy 302/304 | Alloy: 316 | |||||
| Gauge: | Stock #: | Price: | Gauge: | Stock #: | Price: | Approx. Ship Weight: |
| .010" | 91002 | $208.00 | .010 | 92002 | $221.00 | 3 |
| .020" | 91004 | $221.00 | .020 | 92004 | $243.00 | 6 |
| .032" | 91010 | $271.00 | .032 | 92010 | $317.00 | 9 |
| .050" | 91020 | $399.00 | .050 | 92020 | $462.00 | 14 |
| .062" | 91030 | $499.00 | .062 | 92030 | $580.00 | 17 |
| .125" | 91040 | $906.00 | .125 | 92040 | $1050.00 | 30 |
Processing Chemicals |
| Product: | Description: | Unit: | Stock #: | Price: |
| Baking Enamel | Black | Quart | 96111 | $87.00 |
| Baking Enamel | Blue | Quart | 96105 | $87.00 |
| Baking Enamel | Red | Quart | 96101 | $87.00 |
| De-smut | Deoxidizes and cleans etched steel | 5 Gallons | 96045A | $267.00 |
| Developer | Develops photosensitive emulsion | Gallon | 96051 | $97.00 |
| Primer Kit | Used before applying baking enamel | Gallon | 96099 | $255.00 |
| Stripper | Removes photo resist from plate | Gallon | 96057 | $183.00 |
Photosensitive Stainless Steel (Positive Working)
Finish: #4 Sheets Per Package: 3 Shelf Life: 6 Months |
| Alloy 302/304 | Alloy 316 | |||||
| Gauge: | Stock #: | Price: | Gauge: | Stock #: | Price: | Approx. Ship Weight: |
| .010" | S91002P | $208.00 | .010" | S92002P | $221.00 | 3 |
| .020" | S91004P | $221.00 | .020" | S92004P | $243.00 | 6 |
| .032" | S91010P | $274.00 | .032" | S92010P | $317.00 | 9 |
| .050" | S91020P | $399.00 | .050" | S92020P | $462.00 | 14 |
| .062" | S91030P | $499.00 | .062" | S92030P | $580.00 | 17 |
| .125" | S91040P | $906.00 | .125" | S92040P | $1050.00 | 30 |
Processing Chemicals |
| Product: | Description: | Unit: | Stock #: | Price: | Case Stock #: | Case Price: |
| Baking Enamel | Black | Quart | 96111 | $87.00 | 96110 | $329.00 |
| Baking Enamel | Blue | Quart | 96105 | $87.00 | 96106 | $329.00 |
| Baking Enamel | Red | Quart | 96101 | $87.00 | 96102 | $329.00 |
| De-smut | Deoxidizes and cleans | 5 - gallons | 96045A | $267.00 | ||
| Developer | Develops emulsion | Makes 2 gallons | S76003P | $41.00 | S76004P | $476.00 |
| Primer Kit | Use before enamel | Gallon | 96099 | $255.00 | ||
| Stripper | Removes photo resist | Gallon | S76020P | $121.00 | S76032P | $600.00 |
